Twist Series Final Results

· Targa Series - Total Results All Events (PAXed) ·

RankNameCarClassEvent 1Event 2Event 3TotalPax Avg

· Event 1 Results (PAXed) ·

RankNameCarClassEvent 1Points
1 Robert T 2000 Mazda Miata CS 284.72 99.99
2 Kyle L 2004 Subaru WRX STI ESS 286.80 99.27
3 Ed F 2003 Acura RSX Type GS 292.06 97.48
4 Trung D 2004 Subaru WRX STI AS 292.74 97.26
5 Mike A 2000 Subaru Impreza DSP 294.06 96.82
6 Don S 2004 Subaru WRX DS 295.88 96.22
7 Alain H 2005 Subaru Impreza GS 295.91 96.21
8 Brent W 2004 Subaru WRX DS 304.77 93.42
9 Jason D 1993 Honda Civic HS 308.85 92.18
10 Rhys H 2002 Subaru WRX ESS 310.00 91.84
11 Eric R 2001 Mazda Miata CSS 312.01 91.25
12 Rob H 2002 Mazda Miata CS 312.73 91.04
13 Larry C 2004 Toyota Echo FSS 313.83 90.72
14 Ryan B 1997 Cheve Cavalier DSS 314.76 90.45
15 Roger L 2000 Subaru Impreza DSS 316.96 89.82
16 Barry S 1996 Chev Camaro ESP 319.09 89.22
17 Greg F 1997Eagel Talon ESP 319.85 89.01
18 Chris D 2002 Subaru WRX ESS 321.07 88.68
19 Opal G 2002 Honda Insight HS 321.48 88.56
20 Bryan C 2005 Subaru Legacy DS 325.75 87.40
21 Andrew R 2000 Subaru Impreza DSS 326.82 87.11
22 Rene D 2004 Nissan Sentra S DS 331.16 85.97
23 Maxine P 2002 Subaru WRX DS 331.56 85.87
24 Phi S 2003 Subaru WRX ESS 331.95 85.77
25 Hanif P 1992 Honda Civic CM 333.38 85.40
26 Rav D 1994 Mazda Miata CSS 333.51 85.37
27 Torsten L 2004 Subaru WRX ESP 338.54 84.10
28 Adrian B 2000 Subaru Impreza DSS 338.57 84.09
29 Wes S 2003 Merc Marauder D Mod 342.50 83.12
30 Matt S 2002 Subaru WRX ESS 346.01 82.28
31 Anna D 2004 Subaru WRX STI AS 348.44 81.71
32 Richard P 1988 BMW M3 BS 356.15 79.94
33 Andrew J 2004 Subaru WRX DS 366.91 77.59
34 Edward G 2004 Toyota Echo FSS 368.79 77.20
35 Rob C 2004 Nissan Senta Sp DS 396.47 71.81
36 Lori S 1998 Honda Civic Cmod 397.05 71.71
37 Dave M 2005 Ford Mustang FSS 486.00 58.58

· Event 2 Results (PAXed) ·

RankNameCarClassEvent 2Points
1 Daniel F 2002 Subaru WRX ESS 208.42 100.00
2 Robert T 2000 Mazada Miata CS 209.33 99.56
3 Ed F 2003 Acura RSX TYPE GS 213.06 97.82
4 Trung D 2004 Subaru Impreza AS 213.36 97.68
5 Mike A 2000 Subaru Impreza DSP 213.85 97.46
6 Guillermo A 2000 Honda Insight HS 215.70 96.62
7 Ryan B 1997 Chevrolet Caval DSS 215.98 96.50
8 Cliff S 1996 Plymouth Neon GS 217.72 95.72
9 Luca P 2000 Subaru Impreza DSP 219.67 94.87
10 Don S 2004 Subaru WRX DS 219.78 94.83
11 Brad R 1994 Toyota Supra ASP 221.75 93.98
12 Rhys H 2002 Subaru WRX ESS 221.77 93.98
13 Paul M 2003 Subaru WRX ESS 222.37 93.72
14 John D 1993 Mazada 626 FSP 224.86 92.68
15 Shane L 2005 Infiniti G35C BS 227.75 91.51
16 Roger L 2000 Subaru Impreza DSS 228.87 91.06
17 Opal G 2003 Honda Insight HS 228.90 91.05
18 Jason D 1993 Honda Civic FSS 229.32 90.88
19 Adrian B 2000 Subaru 2.5 RS DSS 230.88 90.26
20 Greg F 1991 Mitsubishi Ecli ESP 231.46 90.04
21 Mathew N 2002 Subaru WRX ESP 232.00 89.83
22 Paul H 2001 Subaru Legacy HS 233.34 89.32
23 Barry S 1996 Chevrolet Camar ESP 233.39 89.29
24 Paul M 1990 Mazada Miata CSS 235.08 88.65
25 Lisa F 2004 Honda Civic HS 237.93 87.59
26 Andrew R 2000 Subaru Impreza DSS 238.36 87.43
27 Richard S 2004 Subaru STI AS 238.69 87.31
28 Andrew J 2004 Subaru Impreza DS 239.22 87.12
29 Mark A 2002 Subaru WRX ESP 242.90 85.80
30 Dennis W 2003 Honda S2000 AS 245.64 84.84
31 Jeff J 2000 Subaru Impreza DSP 247.00 84.38
32 Melanie G 1990 Mazada Miata CSS 249.39 83.57
33 Nathan M 2004 Mazada RX8 BS 255.51 81.56
34 Alex W 1997 BMW 540 FS 260.14 80.11
35 Michael V 2005 Subaru WRX DS 262.21 79.48
36 Dennis G 2004 Subaru WRX ESS 270.62 77.01
37 Grant E 2004 Toyota Echo FSP 276.41 75.40

· Event 3 Results (PAXed) ·

RankNameCarClassEvent 1Points
1 Daniel F 2004 Subaru WRX STI AS 271.49 100.00
2 Trung D 2004 Subaru WRX STI AS 274.19 99.01
3 Cliff S neon GS 276.25 98.27
4 Wes T honda civic DSS 276.58 98.16
5 Ed F 2003 Acura RSX Type GS 278.89 97.34
6 Kyle L 2004 Subaru WRX STI ESS 281.19 96.55
7 Peter W wrx ESS 281.41 96.47
8 Paul M wrx ESS 284.62 95.38
9 Mike A 2000 Subaru Impreza DSP 284.93 95.28
10 Don S 2004 Subaru WRX DS 287.16 94.54
11 Luca P wrx ESP 288.53 94.09
12 Roger L 2000 Subaru Impreza DSS 290.06 93.59
13 Guillermo A 2004 Subaru WRX STI AS 290.76 93.37
14 Rhys H 2002 Subaru WRX ESS 291.70 93.07
15 Richard S sti AS 292.69 92.75
16 Brian H Impreza DS 293.61 92.46
17 Chris D 2002 Subaru WRX ESS 298.75 90.87
18 Maxine P 2002 Subaru WRX DS 299.68 90.59
19 Shane G 95 acura integra DSS 299.74 90.57
20 Andrew R 2000 Subaru Impreza DSS 299.79 90.56
21 Lisa F honda civic HS 305.26 88.93
22 Greg F 1997Eagel Talon CSP 305.91 88.74
23 Doug M Impreza DS 308.00 88.14
24 Jeff J impreza DSP 309.48 87.72
25 Ivano D Legacy FSS 310.27 87.50
26 Anna D honda civic HS 315.53 86.04
27 Derek B sti ASS 316.61 85.75
28 Andrew C wrx DS 318.55 85.22
29 Michael V wrx DS 328.62 82.61
30 Chein Fie M rx7 BSS 344.42 78.82




This article comes from The SPDA   http://spda-online.ca
The URL for this story is:   http://spda-online.ca/modules/results2/index.php?id=14