Event #1 FTD by class

· FTD by class ·

NameCarClassFTDSTDScorePoints
Trung D 2004 Subaru WRX STI AS 57.278 60.793 292.7410 97.2619
Anna D 2004 Subaru WRX STI AS 65.865 76.453 348.4406 81.7142
Richard P 1988 BMW M3 BS 67.363 77.02 356.1563 79.9439
Hanif P 1992 Honda Civic CM 57.608 67.447 333.3814 85.4053
Lori S 1998 Honda Civic Cmod 71.807 81.303 397.0511 71.7100
Robert T 2000 Mazda Miata CS 56.712 60.57 284.7256 99.9999
Rob H 2002 Mazda Miata CS 62.384 67.725 312.7334 91.0441
Eric R 2001 Mazda Miata CSS 59.802 66.95 312.0177 91.2530
Rav D 1994 Mazda Miata CSS 60.452 78.052 333.5115 85.3720
Wes S 2003 Merc Marauder D Mod 60.08 68.778 342.5083 83.1295
Don S 2004 Subaru WRX DS 59.933 64.342 295.8832 96.2290
Brent W 2004 Subaru WRX DS 62.115 66.213 304.7713 93.4226
Bryan C 2005 Subaru Legacy DS 63.561 72.029 325.7587 87.4038
Rene D 2004 Nissan Sentra Spec V DS 66.13 74.032 331.1652 85.9769
Maxine P 2002 Subaru WRX DS 67.421 72.769 331.5626 85.8738
Andrew J 2004 Subaru WRX DS 68.223 82.315 366.9188 77.5990
Rob C 2004 Nissan Senta Spec V DS 73.4 89.905 396.4703 71.8151
Mike A 2000 Subaru Impreza DSP 55.277 62.674 294.0634 96.8245
Roger L 2000 Subaru Impreza DSS 62.54 67.035 316.9605 89.8299
Ryan B 1997 Cheve Cavalier DSS 62.558 65.591 314.7679 90.4557
Andrew R 2000 Subaru Impreza DSS 63.964 70.232 326.8259 87.1184
Adrian B 2000 Subaru Impreza DSS 64.596 74.591 338.5739 84.0955
Barry S 1996 Chev Camaro ESP 60.937 65.166 319.0973 89.2284
Greg F 1997Eagel Talon ESP 62.281 64.632 319.8553 89.0169
Torsten L 2004 Subaru WRX ESP 63.636 71.23 338.5467 84.1023
Kyle L 2004 Subaru WRX STI ESS 57.03 60.476 286.8015 99.2761
Rhys H 2002 Subaru WRX ESS 60.76 68.732 310.0038 91.8458
Chris D 2002 Subaru WRX ESS 63.213 68.503 321.0701 88.6801
Phi S 2003 Subaru WRX ESS 63.256 71.989 331.9590 85.7713
Matt S 2002 Subaru WRX ESS 63.506 75.59 346.0153 82.2869
Larry C 2004 Toyota Echo FSS 61.82 67.084 313.8312 90.7256
Edward G 2004 Toyota Echo FSS 71.469 80.374 368.7913 77.2050
Dave M 2005 Ford Mustang FSS 100 100 486.0000 58.5855
Ed F 2003 Acura RSX Type S GS 60.631 63.376 292.0673 97.4862
Alain H 2005 Subaru Impreza GS 60.832 67.458 295.9140 96.2190
Jason D 1993 Honda Civic HS 62.701 70.693 308.8516 92.1884
Opal G 2002 Honda Insight HS 66.443 72.797 321.4878 88.5649




This article comes from The SPDA   http://spda-online.ca
The URL for this story is:   http://spda-online.ca/modules/results2/index.php?id=5