. mi casa
·Login
·Join!
·Event #2 FTD by class·
Toyo Tires   Talon Tire
 · · Home | Forums | News | Charter | Fotos | New Posts · · Register! | Search | Contact Us ·
·Main Menu·
·Who's Online·
9 user(s) are online (1 user(s) are browsing Event Results)

Members: 0
Guests: 9

more...

· Event #2 FTD by class ·

NameCarClassFTDSTDScorePoints
Trung D 2004 Subaru Impreza STI AS 40.585 46.769 213.3648 97.6839
Richard S 2004 Subaru STI AS 43.51 53.691 238.6974 87.3168
Dennis W 2003 Honda S2000 AS 46.281 52.163 245.6460 84.8469
Brad R 1994 Toyota Supra ASP 41.62 43.487 221.7505 93.9899
Shane L 2005 Infiniti G35C BS 44.655 47.979 227.7546 91.5121
Nathan M 2004 Mazada RX8 BS 49.363 52.859 255.5197 81.5683
Robert T 2000 Mazada Miata CS 42.174 44.501 209.3328 99.5654
Paul M 1990 Mazada Miata CSS 45.78 49.334 235.0845 88.6587
Melanie G 1990 Mazada Miata CSS 48.582 52.533 249.3935 83.5720
Don S 2004 Subaru WRX DS 44.524 48.501 219.7803 94.8324
Andrew J 2004 Subaru Impreza DS 47.464 55.459 239.2220 87.1254
Michael V 2005 Subaru WRX DS 51.533 57.594 262.2148 79.4856
Mike A 2000 Subaru Impreza 2.5 RS DSP 41.261 45.964 213.8508 97.4619
Luca P 2000 Subaru Impreza 2.5 RS DSP 41.552 45.704 219.6758 94.8776
Jeff J 2000 Subaru Impreza DSP 46.716 53.055 247.0004 84.3816
Ryan B 1997 Chevrolet Cavalier DSS 43.914 44.39 215.9821 96.5001
Adrian B 2000 Subaru 2.5 RS DSS 45.159 50.284 230.8888 90.2699
Roger L 2000 Subaru Impreza DSS 45.434 50.632 228.8749 91.0642
Andrew R 2000 Subaru Impreza DSS 46.207 53.155 238.3691 87.4371
Mathew N 2002 Subaru WRX ESP 44.015 50.009 232.0015 89.8369
Greg F 1991 Mitsubishi Eclipse ESP 44.256 46.575 231.4615 90.0465
Barry S 1996 Chevrolet Camaro ESP 45.343 46.999 233.3966 89.2999
Mark A 2002 Subaru WRX ESP 45.636 52.272 242.9011 85.8057
Daniel F 2002 Subaru WRX ESS 41.497 43.809 208.4231 100.0000
Rhys H 2002 Subaru WRX ESS 43.289 48.094 221.7718 93.9809
Paul M 2003 Subaru WRX ESS 43.837 46.256 222.3719 93.7272
Dennis G 2004 Subaru WRX ESS 47.643 58.669 270.6278 77.0146
Alex W 1997 BMW 540 FS 47.96 56.311 260.1421 80.1189
John D 1993 Mazada 626 FSP 44.109 46.71 224.8666 92.6874
Grant E 2004 Toyota Echo FSP 53.638 55.638 276.4127 75.4028
Jason D 1993 Honda Civic FSS 45.402 48.778 229.3280 90.8843
Ed F 2003 Acura RSX TYPE S GS 44.691 45.813 213.0649 97.8214
Cliff S 1996 Plymouth Neon GS 45.174 47.721 217.7267 95.7269
Guillermo A 2000 Honda Insight HS 44.981 46.974 215.7089 96.6223
Opal G 2003 Honda Insight HS 47.028 53.124 228.9036 91.0527
Paul H 2001 Subaru Legacy HS 48.03 52.576 233.3432 89.3204
Lisa F 2004 Honda Civic HS 48.516 52.326 237.9393 87.5950
Printer Friendly Page
Send this Story to a Friend

Previous
Event #2 Raw FTD
Top of contents Next
Event #3 Results (PAXed)


The comments are owned by the poster. We aren't responsible for their content.
Poster Thread
SPDA Partners
Copyright © 2003-2007 Sports Performance Drivers Association,   icy