. mi casa
·Login
·Join!
·Event #1 Results (PAXed)·
Toyo Tires   Talon Tire
 · · Home | Forums | News | Charter | Fotos | New Posts · · Register! | Search | Contact Us ·
·Main Menu·
·Who's Online·
10 user(s) are online (1 user(s) are browsing Event Results)

Members: 0
Guests: 10

more...

· Series Event #1 Results (PAXed) ·more information Here

RankNameCarClassRun1Run2Run3Run4Run5Run6ScorePoints
1 Robert T 2000 Mazda Miata CS 59.687 58.102 57.63 60.57 57.515 56.712 284.7256 99.9999
2 Kyle L 2004 Subaru WRX STI ESS 60.476 58.012 58.015 57.03 58.476 57.323 286.8015 99.2761
3 Ed F 2003 Acura RSX Type S GS 63.197 63.376 61.219 62.194 60.631 60.97 292.0673 97.4862
4 Trung D 2004 Subaru WRX STI AS 60.634 60.793 57.278 57.535 59.101 58.211 292.7410 97.2619
5 Mike A 2000 Subaru Impreza DSP 62.674 60.674 57.339 56.935 58.012 55.277 294.0634 96.8245
6 Don S 2004 Subaru WRX DS 64.342 62.342 62.114 60.764 59.933 61.286 295.8832 96.2290
7 Alain H 2005 Subaru Impreza GS 62.496 62.333 60.832 61.276 67.458 62.086 295.9140 96.2190
8 Brent W 2004 Subaru WRX DS 66.213 64.213 62.641 63.882 62.115 62.855 304.7713 93.4226
9 Jason D 1993 Honda Civic HS 68.693 70.693 63.551 62.701 66.693 64.141 308.8516 92.1884
10 Rhys H 2002 Subaru WRX ESS 62.52 68.732 61.867 62.873 60.841 60.76 310.0038 91.8458
11 Eric R 2001 Mazda Miata CSS 63.934 66.95 60.498 61.86 59.802 61.078 312.0177 91.2530
12 Rob H 2002 Mazda Miata CS 67.725 64.189 63.496 64.321 62.384 62.551 312.7334 91.0441
13 Larry C 2004 Toyota Echo FSS 67.084 64.798 63.538 64.554 61.82 65.652 313.8312 90.7256
14 Ryan B 1997 Cheve Cavalier DSS 63.83 64.641 65.591 62.558 64.467 64.658 314.7679 90.4557
15 Roger L 2000 Subaru Impreza DSS 64.734 65.336 67.035 64.629 64.158 62.54 316.9605 89.8299
16 Barry S 1996 Chev Camaro ESP 65.166 65.067 61.519 63.301 61.64 60.937 319.0973 89.2284
17 Greg F 1997Eagel Talon ESP 63.927 64.632 62.387 62.498 62.802 62.281 319.8553 89.0169
18 Chris D 2002 Subaru WRX ESS 68.503 66.503 65.469 63.636 63.748 63.213 321.0701 88.6801
19 Opal G 2002 Honda Insight HS 68.618 66.947 72.797 70.797 67.091 66.443 321.4878 88.5649
20 Bryan C 2005 Subaru Legacy DS 70.029 67.409 72.029 66.862 68.329 63.561 325.7587 87.4038
21 Andrew R 2000 Subaru Impreza DSS 68.232 66.232 66.569 70.232 65.293 63.964 326.8259 87.1184
22 Rene D 2004 Nissan Sentra Spec V DS 72.032 69.069 67.164 66.567 74.032 66.13 331.1652 85.9769
23 Maxine P 2002 Subaru WRX DS 67.421 68.243 70.769 72.769 67.521 68.769 331.5626 85.8738
24 Phi S 2003 Subaru WRX ESS 65.989 67.989 69.989 65.123 63.256 71.989 331.9590 85.7713
25 Hanif P 1992 Honda Civic CM 63.447 57.608 65.447 59.113 63.215 67.447 333.3814 85.4053
26 Rav D 1994 Mazda Miata CSS 78.052 64.308 60.452 60.453 60.577 76.052 333.5115 85.3720
27 Torsten L 2004 Subaru WRX ESP 67.23 69.23 71.23 65.23 63.636 64.091 338.5467 84.1023
28 Adrian B 2000 Subaru Impreza DSS 72.591 74.591 70.591 65.654 66.896 64.596 338.5739 84.0955
29 Wes S 2003 Merc Marauder D Mod 68.778 65.716 63.624 62.871 62.05 60.08 342.5083 83.1295
30 Matt S 2002 Subaru WRX ESS 69.59 71.59 73.59 75.59 63.506 67.59 346.0153 82.2869
31 Anna D 2004 Subaru WRX STI AS 76.453 68.238 65.865 68.933 73.217 68.116 348.4406 81.7142
32 Richard P 1988 BMW M3 BS 73.839 75.389 67.363 67.418 77.02 70.153 356.1563 79.9439
33 Andrew J 2004 Subaru WRX DS 76.315 78.315 68.223 80.315 82.315 74.315 366.9188 77.5990
34 Edward G 2004 Toyota Echo FSS 76.374 78.374 74.333 80.374 74.374 71.469 368.7913 77.2050
35 Rob C 2004 Nissan Senta Spec V DS 87.905 85.905 82.612 89.905 77.103 73.4 396.4703 71.8151
36 Lori S 1998 Honda Civic Cmod 81.303 74.124 72.822 75.964 72.119 71.807 397.0511 71.7100
37 Dave M 2005 Ford Mustang FSS 100 100 100 100 100 100 486.0000 58.5855
Printer Friendly Page
Send this Story to a Friend

Previous
SPDA Event Results
Top of contents Next
Event #1 FTD (PAXed)


The comments are owned by the poster. We aren't responsible for their content.
Poster Thread
SPDA Partners
Copyright © 2003-2007 Sports Performance Drivers Association,   icy