. mi casa
·Login
·Join!
·Event #1 FTD (PAXed)·
Toyo Tires   Talon Tire
 · · Home | Forums | News | Charter | Fotos | New Posts · · Register! | Search | Contact Us ·
·Main Menu·
·Who's Online·
10 user(s) are online (1 user(s) are browsing Event Results)

Members: 0
Guests: 10

more...

· Series Event #1 FTD (PAXed) more information Here

NameCarClassPaxFTDSTDScore
Robert T 2000 Mazda Miata CS 0.813 56.712 60.57 284.7256
Kyle L 2004 Subaru WRX STI ESS 0.821 57.03 60.476 286.8015
Ed F 2003 Acura RSX Type S GS 0.786 60.631 63.376 292.0673
Trung D 2004 Subaru WRX STI AS 0.828 57.278 60.793 292.7410
Mike A 2000 Subaru Impreza DSP 0.838 55.277 62.674 294.0634
Don S 2004 Subaru WRX DS 0.798 59.933 64.342 295.8832
Alain H 2005 Subaru Impreza GS 0.786 60.832 67.458 295.9140
Brent W 2004 Subaru WRX DS 0.798 62.115 66.213 304.7713
Jason D 1993 Honda Civic HS 0.779 62.701 70.693 308.8516
Rhys H 2002 Subaru WRX ESS 0.821 60.76 68.732 310.0038
Eric R 2001 Mazda Miata CSS 0.834 59.802 66.95 312.0177
Rob H 2002 Mazda Miata CS 0.813 62.384 67.725 312.7334
Larry C 2004 Toyota Echo FSS 0.81 61.82 67.084 313.8312
Ryan B 1997 Cheve Cavalier DSS 0.816 62.558 65.591 314.7679
Roger L 2000 Subaru Impreza DSS 0.816 62.54 67.035 316.9605
Barry S 1996 Chev Camaro ESP 0.845 60.937 65.166 319.0973
Greg F 1997Eagel Talon ESP 0.845 62.281 64.632 319.8553
Chris D 2002 Subaru WRX ESS 0.821 63.213 68.503 321.0701
Opal G 2002 Honda Insight HS 0.779 66.443 72.797 321.4878
Bryan C 2005 Subaru Legacy DS 0.798 63.561 72.029 325.7587
Andrew R 2000 Subaru Impreza DSS 0.816 63.964 70.232 326.8259
Rene D 2004 Nissan Sentra Spec V DS 0.798 66.13 74.032 331.1652
Maxine P 2002 Subaru WRX DS 0.798 67.421 72.769 331.5626
Phi S 2003 Subaru WRX ESS 0.821 63.256 71.989 331.9590
Hanif P 1992 Honda Civic CM 0.886 57.608 67.447 333.3814
Rav D 1994 Mazda Miata CSS 0.834 60.452 78.052 333.5115
Torsten L 2004 Subaru WRX ESP 0.845 63.636 71.23 338.5467
Adrian B 2000 Subaru Impreza DSS 0.816 64.596 74.591 338.5739
Wes S 2003 Merc Marauder D Mod 0.894 60.08 68.778 342.5083
Matt S 2002 Subaru WRX ESS 0.821 63.506 75.59 346.0153
Anna D 2004 Subaru WRX STI AS 0.828 65.865 76.453 348.4406
Richard P 1988 BMW M3 BS 0.826 67.363 77.02 356.1563
Andrew J 2004 Subaru WRX DS 0.798 68.223 82.315 366.9188
Edward G 2004 Toyota Echo FSS 0.81 71.469 80.374 368.7913
Rob C 2004 Nissan Senta Spec V DS 0.798 73.4 89.905 396.4703
Lori S 1998 Honda Civic Cmod 0.886 71.807 81.303 397.0511
Dave M 2005 Ford Mustang FSS 0.81 100 100 486.0000
Printer Friendly Page
Send this Story to a Friend

Previous
Event #1 Results (PAXed)
Top of contents Next
Event #1 Raw FTD


The comments are owned by the poster. We aren't responsible for their content.
Poster Thread
SPDA Partners
Copyright © 2003-2007 Sports Performance Drivers Association,   icy