· Raw FTD ·
| Name | Car | Class | FTD | STD | Score |
|---|---|---|---|---|---|
| Mike A | 2000 Subaru Impreza | DSP | 55.277 | 62.674 | 294.063418 |
| Robert T | 2000 Mazda Miata | CS | 56.712 | 60.57 | 284.725608 |
| Kyle L | 2004 Subaru WRX STI | ESS | 57.03 | 60.476 | 286.801572 |
| Trung D | 2004 Subaru WRX STI | AS | 57.278 | 60.793 | 292.741056 |
| Hanif P | 1992 Honda Civic | CM | 57.608 | 67.447 | 333.381422 |
| Eric R | 2001 Mazda Miata | CSS | 59.802 | 66.95 | 312.017748 |
| Don S | 2004 Subaru WRX | DS | 59.933 | 64.342 | 295.883238 |
| Wes S | 2003 Merc Marauder | D Mod | 60.08 | 68.778 | 342.508386 |
| Rav D | 1994 Mazda Miata | CSS | 60.452 | 78.052 | 333.511596 |
| Ed F | 2003 Acura RSX Type S | GS | 60.631 | 63.376 | 292.067382 |
| Rhys H | 2002 Subaru WRX | ESS | 60.76 | 68.732 | 310.003853 |
| Alain H | 2005 Subaru Impreza | GS | 60.832 | 67.458 | 295.914066 |
| Barry S | 1996 Chev Camaro | ESP | 60.937 | 65.166 | 319.09735 |
| Larry C | 2004 Toyota Echo | FSS | 61.82 | 67.084 | 313.83126 |
| Brent W | 2004 Subaru WRX | DS | 62.115 | 66.213 | 304.771362 |
| Greg F | 1997Eagel Talon | ESP | 62.281 | 64.632 | 319.855315 |
| Rob H | 2002 Mazda Miata | CS | 62.384 | 67.725 | 312.733458 |
| Roger L | 2000 Subaru Impreza | DSS | 62.54 | 67.035 | 316.960512 |
| Ryan B | 1997 Cheve Cavalier | DSS | 62.558 | 65.591 | 314.76792 |
| Jason D | 1993 Honda Civic | HS | 62.701 | 70.693 | 308.851688 |
| Chris D | 2002 Subaru WRX | ESS | 63.213 | 68.503 | 321.070112 |
| Phi S | 2003 Subaru WRX | ESS | 63.256 | 71.989 | 331.959035 |
| Matt S | 2002 Subaru WRX | ESS | 63.506 | 75.59 | 346.015376 |
| Bryan C | 2005 Subaru Legacy | DS | 63.561 | 72.029 | 325.758762 |
| Torsten L | 2004 Subaru WRX | ESP | 63.636 | 71.23 | 338.546715 |
| Andrew R | 2000 Subaru Impreza | DSS | 63.964 | 70.232 | 326.825952 |
| Adrian B | 2000 Subaru Impreza | DSS | 64.596 | 74.591 | 338.573904 |
| Anna D | 2004 Subaru WRX STI | AS | 65.865 | 76.453 | 348.440616 |
| Rene D | 2004 Nissan Sentra Spec V | DS | 66.13 | 74.032 | 331.165212 |
| Opal G | 2002 Honda Insight | HS | 66.443 | 72.797 | 321.487847 |
| Richard P | 1988 BMW M3 | BS | 67.363 | 77.02 | 356.156332 |
| Maxine P | 2002 Subaru WRX | DS | 67.421 | 72.769 | 331.562616 |
| Andrew J | 2004 Subaru WRX | DS | 68.223 | 82.315 | 366.918804 |
| Edward G | 2004 Toyota Echo | FSS | 71.469 | 80.374 | 368.79138 |
| Lori S | 1998 Honda Civic | Cmod | 71.807 | 81.303 | 397.051154 |
| Rob C | 2004 Nissan Senta Spec V | DS | 73.4 | 89.905 | 396.47034 |
| Dave M | 2005 Ford Mustang | FSS | 100 | 100 | 486 |
|
Previous Event #1 FTD (PAXed) |
Top of contents |
Next Event #1 FTD by class |
The comments are owned by the poster. We aren't responsible for their content.
| Poster | Thread |
|---|





