· Series Event #2 Results (PAXed) ·
| Rank | Name | Car | Class | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Score | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel F | 2002 Subaru WRX | ESS | 42.427 | 43.809 | 42.414 | 41.949 | 41.497 | 41.769 | 208.4231 | 100.0000 |
| 2 | Robert T | 2000 Mazada Miata | CS | 43.814 | 42.32 | 42.174 | 42.375 | 44.501 | 42.298 | 209.3328 | 99.5654 |
| 3 | Ed F | 2003 Acura RSX TYPE S | GS | 45.813 | 45.17 | 45.12 | 45.372 | 44.909 | 44.691 | 213.0649 | 97.8214 |
| 4 | Trung D | 2004 Subaru Impreza STI | AS | 44.204 | 46.769 | 42.01 | 40.705 | 40.585 | 43.414 | 213.3648 | 97.6839 |
| 5 | Mike A | 2000 Subaru Impreza 2.5 RS | DSP | 45.964 | 42.215 | 42.295 | 41.485 | 41.972 | 41.261 | 213.8508 | 97.4619 |
| 6 | Guillermo A | 2000 Honda Insight | HS | 46.974 | 46.764 | 46.497 | 44.981 | 45.475 | 46.214 | 215.7089 | 96.6223 |
| 7 | Ryan B | 1997 Chevrolet Cavalier | DSS | 44.185 | 44.036 | 44.39 | 44.208 | 43.914 | 43.951 | 215.9821 | 96.5001 |
| 8 | Cliff S | 1996 Plymouth Neon | GS | 45.561 | 47.57 | 45.381 | 45.174 | 45.599 | 47.721 | 217.7267 | 95.7269 |
| 9 | Luca P | 2000 Subaru Impreza 2.5 RS | DSP | 45.704 | 41.932 | 43.704 | 43.547 | 45.704 | 41.552 | 219.6758 | 94.8776 |
| 10 | Don S | 2004 Subaru WRX | DS | 45.789 | 45.045 | 46.501 | 48.501 | 44.524 | 45.054 | 219.7803 | 94.8324 |
| 11 | Brad R | 1994 Toyota Supra | ASP | 43.267 | 43.487 | 42.734 | 42.332 | 41.62 | 42.919 | 221.7505 | 93.9899 |
| 12 | Rhys H | 2002 Subaru WRX | ESS | 46.094 | 43.803 | 48.094 | 44.245 | 44.599 | 43.289 | 221.7718 | 93.9809 |
| 13 | Paul M | 2003 Subaru WRX | ESS | 46.1 | 44.953 | 45.349 | 46.256 | 43.837 | 44.36 | 222.3719 | 93.7272 |
| 14 | John D | 1993 Mazada 626 | FSP | 45.226 | 46.71 | 44.993 | 44.551 | 44.359 | 44.109 | 224.8666 | 92.6874 |
| 15 | Shane L | 2005 Infiniti G35C | BS | 44.655 | 45.939 | 47.979 | 44.844 | 44.901 | 47.414 | 227.7546 | 91.5121 |
| 16 | Roger L | 2000 Subaru Impreza | DSS | 50.632 | 45.947 | 45.749 | 47.147 | 45.434 | 45.575 | 228.8749 | 91.0642 |
| 17 | Opal G | 2003 Honda Insight | HS | 49.545 | 47.066 | 53.124 | 49.602 | 47.478 | 47.028 | 228.9036 | 91.0527 |
| 18 | Jason D | 1993 Honda Civic | FSS | 48.063 | 48.778 | 48.384 | 46.629 | 45.865 | 45.402 | 229.3280 | 90.8843 |
| 19 | Adrian B | 2000 Subaru 2.5 RS | DSS | 47.435 | 45.159 | 47.922 | 50.284 | 46.877 | 45.275 | 230.8888 | 90.2699 |
| 20 | Greg F | 1991 Mitsubishi Eclipse | ESP | 46.575 | 44.256 | 46.528 | 46.399 | 45.185 | 44.976 | 231.4615 | 90.0465 |
| 21 | Mathew N | 2002 Subaru WRX | ESP | 44.67 | 44.858 | 44.015 | 46.583 | 44.423 | 50.009 | 232.0015 | 89.8369 |
| 22 | Paul H | 2001 Subaru Legacy | HS | 52.576 | 50.249 | 48.03 | 50.111 | 49.65 | 48.926 | 233.3432 | 89.3204 |
| 23 | Barry S | 1996 Chevrolet Camaro | ESP | 45.889 | 46.481 | 45.343 | 45.735 | 45.762 | 46.999 | 233.3966 | 89.2999 |
| 24 | Paul M | 1990 Mazada Miata | CSS | 47.681 | 49.334 | 46.812 | 46.152 | 46.117 | 45.78 | 235.0845 | 88.6587 |
| 25 | Lisa F | 2004 Honda Civic | HS | 51.923 | 52.326 | 51.586 | 50.067 | 48.516 | 51.024 | 237.9393 | 87.5950 |
| 26 | Andrew R | 2000 Subaru Impreza | DSS | 53.155 | 46.207 | 51.155 | 46.763 | 48.475 | 46.364 | 238.3691 | 87.4371 |
| 27 | Richard S | 2004 Subaru STI | AS | 47.559 | 53.691 | 47.242 | 51.691 | 44.589 | 43.51 | 238.6974 | 87.3168 |
| 28 | Andrew J | 2004 Subaru Impreza | DS | 49.92 | 48.74 | 55.459 | 48.494 | 49.7 | 47.464 | 239.2220 | 87.1254 |
| 29 | Mark A | 2002 Subaru WRX | ESP | 46.582 | 52.272 | 45.636 | 50.272 | 45.687 | 47.008 | 242.9011 | 85.8057 |
| 30 | Dennis W | 2003 Honda S2000 | AS | 50.163 | 48.46 | 47.444 | 52.163 | 52.163 | 46.281 | 245.6460 | 84.8469 |
| 31 | Jeff J | 2000 Subaru Impreza | DSP | 53.055 | 48.387 | 49.589 | 49.318 | 47.685 | 46.716 | 247.0004 | 84.3816 |
| 32 | Melanie G | 1990 Mazada Miata | CSS | 50.533 | 49.384 | 48.841 | 52.533 | 49.16 | 48.582 | 249.3935 | 83.5720 |
| 33 | Nathan M | 2004 Mazada RX8 | BS | 52.859 | 52.859 | 52.859 | 50.547 | 49.363 | 50.859 | 255.5197 | 81.5683 |
| 34 | Alex W | 1997 BMW 540 | FS | 51.553 | 47.96 | 54.311 | 56.311 | 56.311 | 56.311 | 260.1421 | 80.1189 |
| 35 | Michael V | 2005 Subaru WRX | DS | 53.624 | 57.594 | 57.594 | 55.594 | 52.651 | 51.533 | 262.2148 | 79.4856 |
| 36 | Dennis G | 2004 Subaru WRX | ESS | 56.669 | 49.313 | 58.669 | 58.669 | 47.643 | 58.669 | 270.6278 | 77.0146 |
| 37 | Grant E | 2004 Toyota Echo | FSP | 55.638 | 55.638 | 53.638 | 55.638 | 55.638 | 55.638 | 276.4127 | 75.4028 |
|
Previous Event #1 FTD by class |
Top of contents |
Next Event #2 FTD (PAXed) |
The comments are owned by the poster. We aren't responsible for their content.
| Poster | Thread |
|---|---|
| DonS | Posted: 2005/7/12 8:01 Updated: 2005/7/12 8:01 |
Full Member ![]() ![]() Joined: 2003/11/20 From: Third stone from the sun, bluish, under siege Posts: 1745 |
I really like the Targa rules. Counting all the runs for an overall score is lots of fun for me. It doesn't slow me down either. I'd like to see the regionals adopt a best 3 of 6 system or something other than 1 run. The Pro Solo rules are also more interesting than the hunt for one magic run.
Great day SPDA! ![]() |








