· Series Event #2 FTD (PAXed)
| Rank | Name | Car | Class | Pax | FTD | STD | Score |
|---|---|---|---|---|---|---|---|
| 1 | Daniel F | 2002 Subaru WRX | ESS | 0.821 | 41.497 | 43.809 | 208.4231 |
| 2 | Robert T | 2000 Mazada Miata | CS | 0.813 | 42.174 | 44.501 | 209.3328 |
| 3 | Ed F | 2003 Acura RSX TYPE S | GS | 0.786 | 44.691 | 45.813 | 213.0649 |
| 4 | Trung D | 2004 Subaru Impreza STI | AS | 0.828 | 40.585 | 46.769 | 213.3648 |
| 5 | Mike A | 2000 Subaru Impreza 2.5 RS | DSP | 0.838 | 41.261 | 45.964 | 213.8508 |
| 6 | Guillermo A | 2000 Honda Insight | HS | 0.779 | 44.981 | 46.974 | 215.7089 |
| 7 | Ryan B | 1997 Chevrolet Cavalier | DSS | 0.816 | 43.914 | 44.39 | 215.9821 |
| 8 | Cliff S | 1996 Plymouth Neon | GS | 0.786 | 45.174 | 47.721 | 217.7267 |
| 9 | Luca P | 2000 Subaru Impreza 2.5 RS | DSP | 0.838 | 41.552 | 45.704 | 219.6758 |
| 10 | Don S | 2004 Subaru WRX | DS | 0.798 | 44.524 | 48.501 | 219.7803 |
| 11 | Brad R | 1994 Toyota Supra | ASP | 0.865 | 41.62 | 43.487 | 221.7505 |
| 12 | Rhys H | 2002 Subaru WRX | ESS | 0.821 | 43.289 | 48.094 | 221.7718 |
| 13 | Paul M | 2003 Subaru WRX | ESS | 0.821 | 43.837 | 46.256 | 222.3719 |
| 14 | John D | 1993 Mazada 626 | FSP | 0.833 | 44.109 | 46.71 | 224.8666 |
| 15 | Shane L | 2005 Infiniti G35C | BS | 0.826 | 44.655 | 47.979 | 227.7546 |
| 16 | Roger L | 2000 Subaru Impreza | DSS | 0.816 | 45.434 | 50.632 | 228.8749 |
| 17 | Opal G | 2003 Honda Insight | HS | 0.779 | 47.028 | 53.124 | 228.9036 |
| 18 | Jason D | 1993 Honda Civic | FSS | 0.81 | 45.402 | 48.778 | 229.3280 |
| 19 | Adrian B | 2000 Subaru 2.5 RS | DSS | 0.816 | 45.159 | 50.284 | 230.8888 |
| 20 | Greg F | 1991 Mitsubishi Eclipse | ESP | 0.845 | 44.256 | 46.575 | 231.4615 |
| 21 | Mathew N | 2002 Subaru WRX | ESP | 0.845 | 44.015 | 50.009 | 232.0015 |
| 22 | Paul H | 2001 Subaru Legacy | HS | 0.779 | 48.03 | 52.576 | 233.3432 |
| 23 | Barry S | 1996 Chevrolet Camaro | ESP | 0.845 | 45.343 | 46.999 | 233.3966 |
| 24 | Paul M | 1990 Mazada Miata | CSS | 0.834 | 45.78 | 49.334 | 235.0845 |
| 25 | Lisa F | 2004 Honda Civic | HS | 0.779 | 48.516 | 52.326 | 237.9393 |
| 26 | Andrew R | 2000 Subaru Impreza | DSS | 0.816 | 46.207 | 53.155 | 238.3691 |
| 27 | Richard S | 2004 Subaru STI | AS | 0.828 | 43.51 | 53.691 | 238.6974 |
| 28 | Andrew J | 2004 Subaru Impreza | DS | 0.798 | 47.464 | 55.459 | 239.2220 |
| 29 | Mark A | 2002 Subaru WRX | ESP | 0.845 | 45.636 | 52.272 | 242.9011 |
| 30 | Dennis W | 2003 Honda S2000 | AS | 0.828 | 46.281 | 52.163 | 245.6460 |
| 31 | Jeff J | 2000 Subaru Impreza | DSP | 0.838 | 46.716 | 53.055 | 247.0004 |
| 32 | Melanie G | 1990 Mazada Miata | CSS | 0.834 | 48.582 | 52.533 | 249.3935 |
| 33 | Nathan M | 2004 Mazada RX8 | BS | 0.826 | 49.363 | 52.859 | 255.5197 |
| 34 | Alex W | 1997 BMW 540 | FS | 0.806 | 47.96 | 56.311 | 260.1421 |
| 35 | Michael V | 2005 Subaru WRX | DS | 0.798 | 51.533 | 57.594 | 262.2148 |
| 36 | Dennis G | 2004 Subaru WRX | ESS | 0.821 | 47.643 | 58.669 | 270.6278 |
| 37 | Grant E | 2004 Toyota Echo | FSP | 0.833 | 53.638 | 55.638 | 276.4127 |
|
Previous Event #2 Results (PAXed) |
Top of contents |
Next Event #2 Raw FTD |
The comments are owned by the poster. We aren't responsible for their content.
| Poster | Thread |
|---|





