· Event #2 Raw FTD ·
| Rank | Name | Car | Class | FTD | STD | Score |
|---|---|---|---|---|---|---|
| 1 | Trung D | 2004 Subaru Impreza STI | AS | 40.585 | 46.769 | 213.364836 |
| 2 | Mike A | 2000 Subaru Impreza 2.5 RS | DSP | 41.261 | 45.964 | 213.850896 |
| 3 | Daniel F | 2002 Subaru WRX | ESS | 41.497 | 43.809 | 208.423165 |
| 4 | Luca P | 2000 Subaru Impreza 2.5 RS | DSP | 41.552 | 45.704 | 219.675834 |
| 5 | Brad R | 1994 Toyota Supra | ASP | 41.62 | 43.487 | 221.750535 |
| 6 | Robert T | 2000 Mazada Miata | CS | 42.174 | 44.501 | 209.332866 |
| 7 | Rhys H | 2002 Subaru WRX | ESS | 43.289 | 48.094 | 221.771804 |
| 8 | Richard S | 2004 Subaru STI | AS | 43.51 | 53.691 | 238.697496 |
| 9 | Paul M | 2003 Subaru WRX | ESS | 43.837 | 46.256 | 222.371955 |
| 10 | Ryan B | 1997 Chevrolet Cavalier | DSS | 43.914 | 44.39 | 215.982144 |
| 11 | Mathew N | 2002 Subaru WRX | ESP | 44.015 | 50.009 | 232.00151 |
| 12 | John D | 1993 Mazada 626 | FSP | 44.109 | 46.71 | 224.866684 |
| 13 | Greg F | 1991 Mitsubishi Eclipse | ESP | 44.256 | 46.575 | 231.461555 |
| 14 | Don S | 2004 Subaru WRX | DS | 44.524 | 48.501 | 219.780372 |
| 15 | Shane L | 2005 Infiniti G35C | BS | 44.655 | 47.979 | 227.754632 |
| 16 | Ed F | 2003 Acura RSX TYPE S | GS | 44.691 | 45.813 | 213.06495 |
| 17 | Guillermo A | 2000 Honda Insight | HS | 44.981 | 46.974 | 215.708995 |
| 18 | Adrian B | 2000 Subaru 2.5 RS | DSS | 45.159 | 50.284 | 230.888832 |
| 19 | Cliff S | 1996 Plymouth Neon | GS | 45.174 | 47.721 | 217.726716 |
| 20 | Barry S | 1996 Chevrolet Camaro | ESP | 45.343 | 46.999 | 233.396605 |
| 21 | Jason D | 1993 Honda Civic | FSS | 45.402 | 48.778 | 229.32801 |
| 22 | Roger L | 2000 Subaru Impreza | DSS | 45.434 | 50.632 | 228.874944 |
| 23 | Mark A | 2002 Subaru WRX | ESP | 45.636 | 52.272 | 242.901165 |
| 24 | Paul M | 1990 Mazada Miata | CSS | 45.78 | 49.334 | 235.084584 |
| 25 | Andrew R | 2000 Subaru Impreza | DSS | 46.207 | 53.155 | 238.369104 |
| 26 | Dennis W | 2003 Honda S2000 | AS | 46.281 | 52.163 | 245.646072 |
| 27 | Jeff J | 2000 Subaru Impreza | DSP | 46.716 | 53.055 | 247.0005 |
| 28 | Opal G | 2003 Honda Insight | HS | 47.028 | 53.124 | 228.903697 |
| 29 | Andrew J | 2004 Subaru Impreza | DS | 47.464 | 55.459 | 239.222046 |
| 30 | Dennis G | 2004 Subaru WRX | ESS | 47.643 | 58.669 | 270.627872 |
| 31 | Alex W | 1997 BMW 540 | FS | 47.96 | 56.311 | 260.142142 |
| 32 | Paul H | 2001 Subaru Legacy | HS | 48.03 | 52.576 | 233.343218 |
| 33 | Lisa F | 2004 Honda Civic | HS | 48.516 | 52.326 | 237.939318 |
| 34 | Melanie G | 1990 Mazada Miata | CSS | 48.582 | 52.533 | 249.393522 |
| 35 | Nathan M | 2004 Mazada RX8 | BS | 49.363 | 52.859 | 255.519796 |
| 36 | Michael V | 2005 Subaru WRX | DS | 51.533 | 57.594 | 262.21482 |
| 37 | Grant E | 2004 Toyota Echo | FSP | 53.638 | 55.638 | 276.412724 |
|
Previous Event #2 FTD (PAXed) |
Top of contents |
Next Event #2 FTD by class |
The comments are owned by the poster. We aren't responsible for their content.
| Poster | Thread |
|---|





