PDA

View Full Version : Cordeiro Report; Mosport Qualifying Results



andrew1984
08-30-2009, 02:08 PM
Cordeiro Report; Mosport Qualifying Results

Andrew Cordeiro finished in 10th position at Mosport's qualifying session yesterday, August 29, 2009, for the VW Jetta TDI Cup.

Saturday Qualifying Session:
Position/Car Number/Driver/Hometown/Sponsor/Time/Speed
1 20 Mark Pombo/Duluth/GA/VW Parts & Accessories/ 1:37.160 / 91.111
2 19 Jake Thompson(R)/Calgary/AB/Bosch/ 1:37.883 / 90.438
3 27 Andy Lee/Maricopa/AZ/Castrol/ 1:37.980 / 90.349
4 17 Timmy Megenbier/Melrose Park/IL/Chicagoland VW/ 1:38.140 / 90.201
5 24 Donny Warren(R)/Winchester/VA/Aggreko/ 1:38.570 / 89.808
6 14 Joey Atterbury(R)/Renton/WA/SCCA/ 1:38.581 / 89.798
7 7 JD Mobley(R)/Castle Rock/CO/Bosch/ 1:38.631 / 89.752
8 5 Ryan Ellis(R)/Ashburn/VA/VION/ 1:38.854 / 89.550
9 23 Juan Pablo SierraLendle/Puebla/MX/Castrol/ 1:38.970 / 89.445
10 26 Andrew Cordeiro/Woodbridge/ON/VION/ 1:39.028 / 89.393
11 8 Derek Jones/Philadelphia/PA/Aggreko/ 1:39.130 / 89.301
12 3 Taylor Broekemeier/Fort Collins/CO/Oakley/ 1:39.256 / 89.187
13 29 Devin Cates(R)/Broad Run/VA/HYPERFUELS/ 1:39.321 / 89.129
14 21 Maximilian Hacklander(G)/Ruthen/GR/VW Parts & Accessories/ 1:39.427 / 89.034
15 22 Andrew Novich(R)/Novato/CA/Oakley/ 1:39.591 / 88.887
16 16 Eric Morse(R)/Pittsburgh/PA/Amplify/ 1:39.850 / 88.657
17 4 Nicky Boulle(R)/Dallas/TX/Defnder/ 1:39.899 / 88.613
18 18 Kerstin Smutny(R)/Bothell/WA/iRacing.com/ 1:40.262 / 88.292
19 35 Marc Lachapelle(G)/Longueuil/QU/VW Preloved/ 1:40.559 / 88.032
20 34 Juan Pablo Delgado(R)/Orizaba/VZ/Red Bull/ 1:40.809 / 87.813
21 2 AJ Nealey(R)/Pasadena/MD/Sherwin-Williams/ 1:41.080 / 87.578
22 6 David Richert/Niverville/MB/LAMIN-X/ 1:42.043 / 86.751
23 32 Andrew Gun Tucker(R)/McDonough/GA/Pirelli/ 1:44.967 / 84.335
24 31 Jim Kenze(G)/Toronto/ON/Virginia Tech/ 1:45.985 / 83.525
25 15 Theresa Condict(R)/Lexington/MA/HYPERFUELS/ 2:30.742 / 58.725
26 30 Perry Richardson(R)/Los Gatos/CA/Pirelli/ 3:05.773 / 47.651
(R) – Jetta TDI Cup Rookie Driver
(G) – Guest Driver

Final race results coming soon!