Model Range | Trans. Code | 1st |
2nd |
3rd |
4th |
5th |
6th |
Rev |
T.R. |
F.D. |
Center Diff. Type |
Notes |
Application Notes | |
JDM Impreza WRX STi MY01-02 | TY856WB1AA | 3.636 | 2.375 | 1.761 | 1.346 | 1.062 | 0.842 | 3.545 | 1 | 3.9 | Viscous (4kgf) | Open | ||
(also Prodrive Style & STi Limited MY02) | ||||||||||||||
JDM Impreza WRX STi & STi RA MY01-02 | TY856WB1CA | 3.636 | 2.375 | 1.761 | 1.346 | 1.062 | 0.842 | 3.545 | 1 | 3.9 | Viscous (4kgf) | A.P. Suretrac | RA STi w/ 17 in. wheel | |
(also Prodrive Style & STi Limited MY02) | ||||||||||||||
JDM Impreza WRX STi RA MY01 | TY856WB1BA | 3.636 | 2.375 | 1.761 | 1.346 | 1.062 | 0.842 | 3.545 | 1 | 3.9 | DCCD (45:55) | A.P. Suretrac | RA STi w/ 16 in. wheel | |
JDM Impreza WRX STi RA Spec C MY02 | TY856WB2GA | 3.636 | 2.375 | 1.761 | 1.346 | 1.062 | 0.842 | 3.545 | 1 | 3.9 | Viscous (4kgf) | A.P. Suretrac | w/ external transmission cooler | w/ 17 in. wheel |
(also S202) | ||||||||||||||
JDM Impreza WRX STi RA Spec C MY02 | TY856WB2DA | 3.636 | 2.375 | 1.761 | 1.346 | 1.062 | 0.842 | 3.545 | 1 | 3.9 | DCCD (45:55) | A.P. Suretrac | w/ external transmission cooler | w/ 16 in. wheel |
JDM Impreza WRX STi MY03 | TY856WB3AA | 3.636 | 2.375 | 1.761 | 1.346 | 1.062 | 0.842 | 3.545 | 1 | 3.9 | Viscous (4kgf) | Open | ||
JDM Impreza WRX STi MY03 | TY856WB3KA | 3.636 | 2.375 | 1.761 | 1.346 | 1.062 | 0.842 | 3.545 | 1 | 3.9 | DCCD (35:65) | A.P. Suretrac | automatic DCCD system | |
JDM Impreza WRX STi Spec C MY03 | TY856WB3JA | 3.636 | 2.375 | 1.761 | 1.346 | 1.062 | 0.842 | 3.545 | 1 | 3.9 | DCCD (35:65) | A.P. Suretrac | automatic DCCD on 17 in. wheel only | |
JDM Impreza WRX STi MY04 | TY856WB4AA | 3.636 | 2.375 | 1.761 | 1.346 | 1.062 | 0.842 | 3.545 | 1 | 3.9 | Viscous (4kgf) | Open | ||
JDM Impreza WRX STi MY04 + V-Limited MY04 | TY856WB4KA | 3.636 | 2.375 | 1.761 | 1.346 | 1.062 | 0.842 | 3.545 | 1 | 3.9 | DCCD (35:65) | A.P. Suretrac | automatic DCCD system | |
JDM Impreza WRX STi Spec C MY04 | TY856WB4JA | 3.636 | 2.375 | 1.761 | 1.346 | 1.062 | 0.842 | 3.545 | 1 | 3.9 | DCCD (35:65) | A.P. Suretrac | automatic DCCD on 17 in. wheel only | |
JDM Impreza WRX STI MY05 | TY856WB6CA | 3.636 | 2.375 | 1.761 | 1.346 | 1.062 | 0.842 | 3.545 | 1 | 3.9 | Viscous (4kgf) | Open | ||
JDM Impreza WRX STi MY05 | TY856WB6KA | 3.636 | 2.375 | 1.761 | 1.346 | 1.062 | 0.842 | 3.545 | 1 | 3.9 | DCCD (35:65) | A.P. Suretrac | automatic DCCD system | |
JDM Impreza WRX STi Spec C MY05 | TY856WB6JA | 3.636 | 2.375 | 1.761 | 1.346 | 1.062 | 0.842 | 3.545 | 1 | 3.9 | DCCD (35:65) | Helical LSD | automatic DCCD on 17 in. wheel only | |
JDM Legacy S401 | ?? | 3.636 | 2.375 | 1.761 | 1.346 | 1.062 | 0.842 | 3.545 | 1 | 3.9 | Viscous (4kgf) | A.P. Suretrac | ||
US Impreza WRX STi MY04 | TY856WH3MA | 3.636 | 2.375 | 1.761 | 1.346 | 0.971 | 0.756 | 3.545 | 1 | 3.9 | DCCD (35:65) | A.P. Suretrac | automatic DCCD system | |
US Impreza WRX STi MY04 late | TY856WH4MA | 3.636 | 2.375 | 1.761 | 1.346 | 0.971 | 0.756 | 3.545 | 1 | 3.9 | DCCD (35:65) | A.P. Suretrac | automatic DCCD system | |
US Impreza WRX STi MY05 | TY856WW6MA | 3.636 | 2.375 | 1.761 | 1.346 | 0.971 | 0.756 | 3.545 | 1 | 3.9 | DCCD (35:65) | Helical LSD | automatic DCCD system / front axle design change | |
UK/Europe/NZ Impreza WRX STi MY02-04 | TY856WN*** | 3.636 | 2.375 | 1.761 | 1.346 | 0.971 | 0.756 | 3.545 | 1.1 | 3.9 | Viscous (4kgf) | A.P. Suretrac | ||
Aus. Impreza WRX STi MY02-04 | ?? | 3.636 | 2.375 | 1.761 | 1.346 | 1.062 | 0.842 | 3.545 | 1 | 3.9 | Viscous (4kgf) | A.P. Suretrac | ||
Model Range |
Trans. Code | 1st | 2nd | 3rd | 4th | 5th | Rev. | T.R. | F.D. | Center Diff. Type | Front Diff. Type | Notes | Application Notes |
JDM Legacy RS & GT (turbo) MY93 | TY752VB2DA | 4.111 | |||||||||||
JDM Legacy RS & GT (turbo) MY94-95 | TY752VBAAA | 4.111 | |||||||||||
JDM Legacy RS & GT (turbo) MY96 | TY752VBBAA | 4.111 | |||||||||||
JDM Legacy RS & GT (turbo) MY97-98 | TY752VBCBA | 4.111 | |||||||||||
JDM Legacy GT B-Spec MY97-98 | TY752VBCAA | 4.444 | |||||||||||
(also GT B-Spec Limited) | |||||||||||||
JDM Legacy RSK & GT-B MY99-00 | TY754VBAAA | 4.444 | |||||||||||
JDM Legacy RSK MY00 | TY754VBACA | 4.444 | Viscous (4kgf) | Helical LSD | w/ LSD option | ||||||||
JDM Legacy RSK & GT-B MY01 | TY754VBBBA | Viscous (4kgf) | Open | ||||||||||
JDM Legacy RSK & GT-B MY01 | TY754VBBCA | Viscous (4kgf) | Helical LSD | w/ LSD option | |||||||||
JDM Forester Turbo MY98 | TY753VB1AA | 4.444 | Viscous (4kgf) | Open | |||||||||
JDM Forester Turbo MY99-00 | TY755VB1AA | 4.444 | Viscous (4kgf) | Open | |||||||||
JDM Forester Turbo MY01-02 | TY755VB2AA | 4.444 | Viscous (4kgf) | Open | |||||||||
JDM Impreza WRX MY93 | TY752VB3AA | 3.454 | 2.062 | 1.448 | 1.088 | 0.825 | 3.416 | 1 | 4.111 | Viscous (4kgf) | Open | ||
JDM Impreza WRX RA MY93 | TY752VB3BA | 3.454 | 2.333 | 1.75 | 1.354 | 0.972 | 3.416 | 1 | 4.111 | Viscous (4kgf) | Open | ||
JDM Impreza WRX, WRX SA, WRX STi MY94 | TY752VB3CA | 3.454 | 2.062 | 1.448 | 1.088 | 0.825 | 3.416 | 1 | 4.111 | Viscous (4kgf) | Open | Double-cone 2nd synchro added (all turbo Impreza) | |
JDM Impreza WRX RA MY94 | TY752VB3DA | 3.454 | 2.333 | 1.75 | 1.354 | 0.972 | 3.416 | 1 | 4.111 | Viscous (4kgf) | Open | Double-cone 2nd synchro added (all turbo Impreza) | |
JDM Impreza WRX & WRX STi MY95 | TY752VB3FA | 3.454 | 2.062 | 1.448 | 1.088 | 0.825 | 3.416 | 1 | 4.111 | Viscous (4kgf) | Open | ||
JDM Impreza WRX RA MY95 | TY752VB3EA | 3.454 | 2.333 | 1.75 | 1.354 | 0.972 | 3.416 | 1 | 3.9 | Viscous (4kgf) | Open | ||
JDM Impreza WRX STi RA MY95 | TY752VB3EA | 3.454 | 2.333 | 1.75 | 1.354 | 0.972 | 3.416 | 1 | 3.9 | DCCD (35:65) | Open | DCCD fitted off production line | |
JDM Impreza WRX & WRX STi Ver.II MY96 | TY752VB4AA | 3.454 | 2.062 | 1.448 | 1.088 | 0.825 | 3.416 | 1 | 4.111 | Viscous (4kgf) | Open | ||
(also STi 555 & WRX V-Limited Ver.II MY96) | |||||||||||||
JDM Impreza WRX RA MY96 | TY752VB4BA | 3.454 | 2.333 | 1.75 | 1.354 | 0.972 | 3.416 | 1 | 3.9 | Viscous (4kgf) | Open | Double-cone 3rd synchro added (RA only) | |
JDM Impreza WRX STi RA Ver.II MY96 | TY752VB4CA | 3.454 | 2.333 | 1.75 | 1.354 | 0.972 | 3.416 | 1 | 3.9 | DCCD (35:65) | Open | Double-cone 3rd synchro added (RA only) | |
(also STi RA 555 & RA V-Limited Ver.II MY96) | |||||||||||||
JDM Impreza WRX & WRX STi Ver.III/IV MY97-98 | TY752VBCAA | 3.166 | 1.882 | 1.296 | 0.972 | 0.738 | 3.416 | 1 | 4.444 | Viscous (4kgf) | Open | Double-cone 3rd synchro added (all turbo Impreza) | |
(also STi V-Limited Ver.III MY97) | |||||||||||||
JDM Impreza WRX RA MY97-98 | TY752VB5BA | 3.083 | 2.062 | 1.545 | 1.151 | 0.825 | 3.416 | 1 | 4.444 | Viscous (4kgf) | Open | Widened 1st,2nd,3rd gears (EJ20K models only) | |
(also WRX R V-Limited MY98) | |||||||||||||
JDM Impreza WRX STi R & RA Ver.III/IV MY97-98 | TY752VB5CA | 3.083 | 2.062 | 1.545 | 1.151 | 0.825 | 3.416 | 1 | 4.444 | DCCD (35:65) | Open | Widened 1st,2nd,3rd gears (EJ20K models only) | |
(also STi Type R V-Limited Ver.IV MY98) | |||||||||||||
JDM Impreza WRX 5-Door MY97-98 | TY752VBCBA | 3.454 | 2.062 | 1.448 | 1.088 | 0.825 | 3.416 | 1 | 4.111 | Viscous (4kgf) | Open | Double-cone 3rd synchro added (all turbo Impreza) | |
JDM Impreza WRX STi RA V-Limited Ver.IV MY98 | TY752VB6EA | 3.083 | 2.062 | 1.545 | 1.151 | 0.825 | 3.416 | 1 | 4.444 | DCCD (35:65) | Helical LSD | ||
JDM Impreza 22B | TY752VB6SZ | 3.083 | 2.062 | 1.545 | 1.151 | 0.825 | 3.416 | 1 | 4.444 | DCCD (35:65) | Open | Specially treated gear components | |
JDM Impreza WRX 5-Door MY99-00 | TY754VB1AA | 3.454 | 2.062 | 1.448 | 1.088 | 0.825 | 3.333 | 1 | 4.111 | Viscous (4kgf) | Open | Bellhousing attachment changed from 4 to 8 points (all models) | |
JDM Impreza WRX RA & RA Ltd. MY99-00 | TY754VB1BA | 3.083 | 2.062 | 1.545 | 1.151 | 0.825 | 3.333 | 1 | 4.444 | Viscous (4kgf) | Open | Bellhousing attachment changed from 4 to 8 points (all models) | |
JDM Impreza WRX & WRX STi Ver.V/VI MY99-00 | TY754VBAAA | 3.166 | 1.882 | 1.296 | 0.972 | 0.738 | 3.333 | 1 | 4.444 | Viscous (4kgf) | Open | Bellhousing attachment changed from 4 to 8 points (all models) | |
JDM Impreza WRX STi R & RA Ver. V/VI MY99-00 | TY754VB1CA | 3.083 | 2.062 | 1.545 | 1.151 | 0.825 | 3.333 | 1 | 4.444 | DCCD (35:65) | Open | Helical FLSD avail. 12/99 on regular STi RA (optional?) | |
(also STi RA Limited Ver. V/VI MY99-00) | |||||||||||||
JDM Impreza WRX STi RA Ltd. Ver. V/VI MY99-00 | TY754VB1EA | 3.083 | 2.062 | 1.545 | 1.151 | 0.825 | 3.333 | 1 | 4.444 | DCCD (35:65) | Helical LSD | ||
(also S201) | |||||||||||||
JDM Impreza WRX NB, NBR, 20K MY01-02 | TY754VBBAA | 3.166 | 1.882 | 1.296 | 0.972 | 0.738 | 3.333 | 1 | 4.444 | Viscous (4kgf) | Open | ||
JDM Impreza WRX MY03 | TY754VB4AA | 3.166 | 1.882 | 1.296 | 0.972 | 0.738 | 3.333 | 1 | 4.444 | Viscous (4kgf) | Open | Reverse engagement & 3rd/4th synchro revised (see US info) | |
JDM Legacy 2.0GT MY04 (also US Legacy 2.5GT) | TY757VBAAB | 3.166 | 1.882 | 1.296 | 0.972 | 0.738 | 3.333 | 1 | 4.111 | Viscous (4kgf) | Open | ||
JDM Legacy 2.0GT spec B MY04 | TY757VBABB | 3.166 | 1.882 | 1.296 | 0.972 | 0.738 | 3.333 | 1 | 4.444 | Viscous (4kgf) | Open | ||
JDM Legacy 2.0GT MY05 | TY757VBBAB | 3.166 | 1.882 | 1.296 | 0.972 | 0.738 | 3.333 | 1 | 4.111 | Viscous (4kgf) | Open | dual cone 1st synchro | |
JDM Legacy 2.0GT spec B MY05 | TY757VBBBB | 3.166 | 1.882 | 1.296 | 0.972 | 0.738 | 3.333 | 1 | 4.444 | Viscous (4kgf) | Open | dual cone 1st synchro | |
US Impreza WRX MY02 | TY754VN2AA | 3.454 | 1.947 | 1.366 | 0.972 | 0.738 | 3.333 | 1.1 | 3.9 | Viscous (4kgf) | Open | Rev. pop-out addressed 10/01 (main shaft, rev. idler, rev. hub) | |
US Impreza WRX MY03 | TY754VN2BA | 3.454 | 1.947 | 1.366 | 0.972 | 0.738 | 3.333 | 1.1 | 3.9 | Viscous (4kgf) | Open | 1st, 2nd, 3rd gears widened to RA width | |
US Impreza WRX MY04 | TY754VV4AA | 3.454 | 1.947 | 1.366 | 0.972 | 0.738 | 3.333 | 1.1 | 3.9 | Viscous (4kgf) | Open | 3rd synchro stop changed (3/4 gear, synchro assy) | |
US Impreza WRX late MY04 | TY754VV5AA | 3.454 | 1.947 | 1.366 | 0.972 | 0.738 | 3.333 | 1.1 | 3.9 | Viscous (4kgf) | Open | 1st synchro changed to dual cone type? | |
US Impreza WRX MY05 | TY754VZ6AA | 3.454 | 1.947 | 1.366 | 0.972 | 0.738 | 3.333 | 1.1 | 3.9 | Viscous (4kgf) | Open | ||
US Forester XT MY04 | TY755VH4AA | 3.454 | 1.947 | 1.366 | 0.972 | 0.738 | 3.333 | 1 | 4.444 | Viscous (4kgf) | Open | Gears as per WRX revisions | |
US Forester XT MY05 | TY755VW5AA | 3.454 | 1.947 | 1.366 | 0.972 | 0.738 | 3.333 | 1 | 4.444 | Viscous (4kgf) | Open | ||
US Baja Turbo MY04 | TY754VHEAA | 3.454 | 1.947 | 1.366 | 0.972 | 0.738 | 3.333 | 1 | 4.444 | Viscous (4kgf) | Open | Gears as per WRX revisions | |
US Legacy Turbo GT MY05 | TY757VBAAB | 3.166 | 1.882 | 1.296 | 0.972 | 0.738 | 3.333 | 1 | 4.111 | Viscous (4kgf) | Open | ||
US Legacy Turbo Outback MY05 | TY757VWAAB | ||||||||||||
UK/Europe Impreza Turbo 2000 / GT MY94-95 | TY752VN3BA | 3.454 | 1.947 | 1.366 | 0.972 | 0.738 | 3.416 | 1 | 4.111 | Viscous (4kgf) | Open | ||
(also Series McRae MY95) | |||||||||||||
Aus. Impreza WRX MY94 | ?? | 3.454 | 1.947 | 1.366 | 0.972 | 0.738 | 3.416 | ?? | 3.9 | Viscous (4kgf) | Open | ||
UK/Europe Impreza Turbo 2000 / GT MY96 | TY752VN4BA | 3.454 | 1.947 | 1.366 | 0.972 | 0.738 | 3.416 | 1 | 4.111 | Viscous (4kgf) | Open | ||
UK/Europe Impreza Turbo 2000 / GT MY97 | TY752VN5BA | ||||||||||||
UK/Europe Impreza Turbo 2000 / GT MY98 | TY752VN6AA | ||||||||||||
UK/Europe Impreza Turbo 2000 / GT MY99 | TY754VN1AA | ||||||||||||
UK Prodrive P1 MY99 | ?? | 3.166 | 1.882 | 1.296 | 0.972 | 0.738 | 3.333 | 1 | 4.444 | Viscous (4kgf) | Open |
Model Range |
Trans. Code |
1st | 2nd |
3rd | 4th | 5th | Rev. | T.R. | F.D | Center Diff. Type | Front Diff. Type |
US Impreza (AWD) MY93 | TY752VX3AA | 1 | 4.111 | Viscous (4kgf) | Open | ||||||
US Impreza (AWD) MY94 | TY752VX3CA | 1 | 4.111 | Viscous (4kgf) | Open | ||||||
US Impreza (AWD) MY95 | TY752VT3AA | 1 | 3.9 | Viscous (4kgf) | Open | ||||||
US Impreza EJ18E (AWD) MY96 | TY752VT4AA | 1 | 3.9 | Viscous (4kgf) | Open | ||||||
US Impreza EJ22E (AWD) MY96 | TY752VABBA | 1 | 3.9 | Viscous (4kgf) | Open | ||||||
US Impreza EJ18E (AWD) MY97 | TY752VT5AA | 1 | 3.9 | Viscous (4kgf) | Open | ||||||
US Impreza EJ22 (AWD) MY97-98 | TY752VA5AA | 3.545 | 1.947 | 1.366 | 0.972 | 0.78 | 3.416 | 1 | 3.9 | Viscous (4kgf) | Open |
US Impreza 2.5RS MY98 | TY752V2DAA | 3.545 | 2.111 | 1.448 | 1.088 | 0.78 | 3.416 | 1 | 4.111 | Viscous (4kgf) | Open |
US Impreza EJ22 MY99-01 | TY754VA1AA | 1 | 3.9 | Viscous (4kgf) | Open | ||||||
US Impreza 2.5RS MY99-01 | TY754VCAAB | 1 | 4.111 | Viscous (4kgf) | Open | ||||||
US Impreza RS MY02-03 | TY754VFBBA | 1 | 4.111 | Viscous (4kgf) | Open | ||||||
US Impreza TS MY02-03 | TY754VC2AA | 1 | 3.9 | Viscous (4kgf) | Open | ||||||
US Impreza Outback MY02-03 | TY754VC2BA | 1 | 3.9 | Viscous (4kgf) | Open | ||||||
US Impreza RS MY04 | TY754VC4CA | 1 | 4.111 | Viscous (4kgf) | Open | ||||||
US Impreza TS MY04 | TY754VC4AA | 1 | 3.9 | Viscous (4kgf) | Open | ||||||
US Impreza Outback MY04 | TY754VC4BA | 1 | 3.9 | Viscous (4kgf) | Open | ||||||
US Forester MY97-98 | TY753VJ1AA | 1 | 4.111 | Viscous (4kgf) | Open | ||||||
US Forester MY99 | TY755VC1AA | 1 | 4.111 | Viscous (4kgf) | Open | ||||||
US Forester MY00-01 | TY755VC1BA | 1 | 4.111 | Viscous (4kgf) | Open | ||||||
US Forester MY02 | TY755VC2AA | 1 | 4.111 | Viscous (4kgf) | Open | ||||||
US Forester MY03 | TY755VC3AA | 1 | 4.111 | Viscous (4kgf) | Open | ||||||
US Forester (non-turbo) MY04 | TY755VC4AA | 1 | 4.111 | Viscous (4kgf) | Open | ||||||
US Legacy Outback MY94 | TY752VAAAA | 1 | 4.111 | Viscous (4kgf) | Open | ||||||
US Legacy MY94 | TY752VAABA | 1 | 3.9 | Viscous (4kgf) | Open | ||||||
US Legacy MY95-96 | TY752VABAA | 1 | 3.9 | Viscous (4kgf) | Open | ||||||
US Legacy Outback MY95-96 | TY752VABBA | 1 | 4.111 | Viscous (4kgf) | Open | ||||||
US Legacy GT MY97 | TY752VACBA | 1 | 4.111 | Viscous (4kgf) | Open | ||||||
US Legacy Outback MY97 | TY752VACCA | 1 | 4.111 | Viscous (4kgf) | Open | ||||||
US Legacy MY97-98 | TY752VACAA | 3.545 | 2.111 | 1.448 | 1.088 | 0.78 | 3.416 | 1 | 3.9 | Viscous (4kgf) | Open |
US Legacy GT MY98 | TY752V2DAA | 3.545 | 2.111 | 1.448 | 1.088 | 0.78 | 3.416 | 1 | 4.111 | Viscous (4kgf) | Open |
US Legacy Outback MY98 | TY752V2DCA | 3.545 | 2.111 | 1.448 | 1.088 | 0.871 | 3.416 | 1 | 4.111 | Viscous (4kgf) | Open |
US Legacy MY99 | TY754VAAAA | 1 | 3.9 | Viscous (4kgf) | Open | ||||||
US Legacy GT MY99 | TY754VCAAB | 1 | 4.111 | Viscous (4kgf) | Open | ||||||
US Legacy Outback MY99 | TY754VCACB | 1 | 4.111 | Viscous (4kgf) | Open | ||||||
US Legacy L & Brighton MY00 | TY754VCAAA | 1 | 3.9 | Viscous (4kgf) | Open | ||||||
US Legacy Outback MY00 | TY754VCACA | 1 | 4.111 | Viscous (4kgf) | Open | ||||||
US Legacy GT MY00 | TY754VCADA | 1 | 4.111 | Viscous (4kgf) | Open | ||||||
US Legacy L & Brighton MY01 | TY754VCBAA | 1 | 3.9 | Viscous (4kgf) | Open | ||||||
US Legacy GT MY01-02 | TY754VCBDA | 1 | 4.111 | Viscous (4kgf) | Open | ||||||
US Legacy Outback MY01-02 | TY754VCBCA | 1 | 3.9 | Viscous (4kgf) | Open | ||||||
US Legacy L MY03-04 | TY754VCDAA | 1 | 4.111 | Viscous (4kgf) | Open | ||||||
US Legacy GT MY03-04 | TY754VCDDA | 1 | 4.111 | Viscous (4kgf) | Open | ||||||
US Legacy Outback & Baja MY03-04 | TY754VCDCA |